| Build | OS | Android 15 OS |
|---|
| UI | ColorOS 15.0 |
|---|
| Dimensions | 165.7 x 76.2 x 8 mm |
|---|
| Weight | 193 g |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Colors | Midnight Blue, Laser White |
|---|
| Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
|---|
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) |
|---|
| GPU | Adreno 610 |
|---|
| Display | Technology | IPS LCD Capacitive Touchscreen |
|---|
| Size | 6.67 Inches |
|---|
| Resolution | 720 x 1604 Pixels (~264 PPI) |
|---|
| Extra Features | 90Hz, 1000 nits (HBM) |
|---|
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 |
|---|
| Card | microSDXC |
|---|
| Camera | Main | Single Camera: 32 MP, f/1.8, (wide), AF, LED Flash |
|---|
| Features | HDR, Panorama, Video (1080p@30fps) |
|---|
| Front | 5 MP, f/2.2, (wide), Panorama, Video (1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.0 with A2DP, LE, aptX |
|---|
| GPS | Yes + GPS support, GALILEO, GLONASS, BDS, QZSS |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|
| Infrared | Yes |
|---|
| Data | 2G GSM, 3G HSPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email |
|---|
| Games | built-in + downloadable |
|---|
| Torch | Yes |
|---|
| Extra | IP65 dust tight and water resistant (low pressure water jets) |
|---|
| Battery | Capacity | 6000 mAh |
|---|
| - Fast battery 45W wired, 33W PPS, 13.5W PD, 50% in 36 min |
|---|
Comments
Post a Comment